Welcome To Know Our Products,We Can Offer You High Quality Products!
E-mail: janeli@lxdzic.com
Mobile: 86-13265789173
-
-
- Integrated Circuits (ICs)
- Audio Special Purpose Clock/Timing Data Acquisition Embedded Interface Linear Logic Memory Power Management (PMIC) Specialized ICs
- Capacitors
- Aluminum - Polymer Capacitors Aluminum Electrolytic Capacitors Capacitor Networks, Arrays Ceramic Capacitors Electric Double Layer Capacitors (EDLC), Supercapacitors Film Capacitors Mica and PTFE Capacitors Niobium Oxide Capacitors Silicon Capacitors Tantalum - Polymer Capacitors
- Diodes and Transistors
- Diodes - Bridge Rectifiers Diodes - RF Diodes - Rectifiers - Single Diodes - Zener - Single Power Driver Modules Transistors - Bipolar (BJT) - Arrays Transistors - IGBTs - Modules Transistors - IGBTs - Single
- Connectors
- AC Power Connectors Backplane Connectors Banana and Tip Connectors Barrel Connectors Between Series Adapters Blade Type Power Connectors Card Edge Connectors Circular Connectors Coaxial Connectors (RF) Contacts
- Relays
- Automotive Relays High Frequency (RF) Relays Power Relays, Over 2 Amps Relay Sockets Safety Relays Solid State Relays
- Low voltage power distribution
- Miniature circuit breaker Miniature circuit breaker accessories Miniature leakage circuit breaker Micro leakage circuit breaker attachment Leakage protection switch Surge protector Overvoltage and Undervoltage Protector Small disconnect switch Slider socket
- PLC and human-machine
- PLC body Expandable power module Expand communication module AI Expansion Module Digital input expansion module
- Sensor
- Magnetic Proximity Sensor Inductive proximity sensor Capacitive Proximity Sensor Proximity sensor Proximity sensor attachment
- Pneumatic, hydraulic
- Filter pressure regulator Air filter Air source treatment accessories Air source treatment combination device Regulator valve Oil mister
NOJD477M002SWJ
| Part Number | NOJD477M002SWJ |
| LIXINC Part # | NOJD477M002SWJ |
| Manufacturer | KYOCERA AVX |
| Category | |
| Description | CAP NIOB OXID 47UF 20% 6.3V 2312 |
| Payment | ![]() |
| Shipping | ![]() |
NOJD477M002SWJ Specifications
| Part Number: | NOJD477M002SWJ |
| Brand: | Texas Instruments |
| Capacitance : | 470 µF |
| Current - Leakage : | 23.5 µA |
| Dissipation Factor : | 12% |
| ESR (Equivalent Series Resistance) : | 300 mOhms |
| Features : | - |
| Manufacturer Size Code : | D |
| Mounting Type : | Surface Mount |
| Operating Temperature : | -55°C ~ 105°C |
| Package / Case : | 2917 (7343 Metric) |
| Product Status : | Active |
| Supplier Device Package : | 2917 (7343 Metric) |
| Tolerance : | ±20% |
| Voltage - Rated : | 2.5 V |
NOJD477M002SWJ Documents
The Products You May Be Interested In
|
|
NOJA106M006RWJ | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
|
|
NOJA106M010RWJ | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
|
|
NOJA475M010RWJ | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
|
|
NOJB476M006RWJ | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
|
|
NOJB107M006RWJ | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
|
|
NOJB106M010RWJ | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
|
|
NOJC476M010RWJ | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
|
|
NOJC476M010SWJ | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
|
|
NOSD107M006R0100 | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
|
|
NOSV477M006R0075 | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
|
|
NOJB336M006RWJ | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
|
|
NOSA106M006R2000 | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
|
|
NOJB226M010RWJ | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
|
|
NOSA106M006R1000 | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
|
|
NOJB226M006RWJ | CAP NIOB OXID 10UF 20% 6.3V 1206 | 17,795 More on Order |
Quick Inquiry
| In Stock | 11,080 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Contact Us
Please feel free to contact us for details.

