Welcome To Know Our Products,We Can Offer You High Quality Products!
E-mail: janeli@lxdzic.com
Mobile: 86-13265789173
-
-
- Integrated Circuits (ICs)
- Audio Special Purpose Clock/Timing Data Acquisition Embedded Interface Linear Logic Memory Power Management (PMIC) Specialized ICs
- Capacitors
- Aluminum - Polymer Capacitors Aluminum Electrolytic Capacitors Capacitor Networks, Arrays Ceramic Capacitors Electric Double Layer Capacitors (EDLC), Supercapacitors Film Capacitors Mica and PTFE Capacitors Niobium Oxide Capacitors Silicon Capacitors Tantalum - Polymer Capacitors
- Diodes and Transistors
- Diodes - Bridge Rectifiers Diodes - RF Diodes - Rectifiers - Single Diodes - Zener - Single Power Driver Modules Transistors - Bipolar (BJT) - Arrays Transistors - IGBTs - Modules Transistors - IGBTs - Single
- Connectors
- AC Power Connectors Backplane Connectors Banana and Tip Connectors Barrel Connectors Between Series Adapters Blade Type Power Connectors Card Edge Connectors Circular Connectors Coaxial Connectors (RF) Contacts
- Relays
- Automotive Relays High Frequency (RF) Relays Power Relays, Over 2 Amps Relay Sockets Safety Relays Solid State Relays
- Low voltage power distribution
- Miniature circuit breaker Miniature circuit breaker accessories Miniature leakage circuit breaker Micro leakage circuit breaker attachment Leakage protection switch Surge protector Overvoltage and Undervoltage Protector Small disconnect switch Slider socket
- PLC and human-machine
- PLC body Expandable power module Expand communication module AI Expansion Module Digital input expansion module
- Sensor
- Magnetic Proximity Sensor Inductive proximity sensor Capacitive Proximity Sensor Proximity sensor Proximity sensor attachment
- Pneumatic, hydraulic
- Filter pressure regulator Air filter Air source treatment accessories Air source treatment combination device Regulator valve Oil mister
JMK042C7103KC-W
| Part Number | JMK042C7103KC-W |
| LIXINC Part # | JMK042C7103KC-W |
| Manufacturer | EPCOS (TDK) |
| Category | |
| Description | CAP CER 5UF 900V 6-DIP |
| Payment | ![]() |
| Shipping | ![]() |
JMK042C7103KC-W Specifications
| Part Number: | JMK042C7103KC-W |
| Brand: | Texas Instruments |
| Applications : | SMPS Filtering |
| Capacitance : | 10000 pF |
| Failure Rate : | - |
| Features : | - |
| Height - Seated (Max) : | - |
| Lead Spacing : | - |
| Lead Style : | - |
| Mounting Type : | Surface Mount, MLCC |
| Operating Temperature : | -55°C ~ 125°C |
| Package / Case : | 01005 (0402 Metric) |
| Product Status : | Active |
| Ratings : | - |
| Temperature Coefficient : | X7S |
| Tolerance : | ±10% |
| Voltage - Rated : | 6.3V |
JMK042C7103KC-W Documents
The Products You May Be Interested In
|
|
CL05A104KA5NNNC | CAP CER 0.1UF 25V X5R 0402 | 17,827 More on Order |
|
|
LMK105B7104KVHF | CAP CER 0.1UF 10V X7R 0402 | 15,718 More on Order |
|
|
CL10B103KB8NNNC | CAP CER 10000PF 50V X7R 0603 | 15,903 More on Order |
|
|
06035C102KAT2A | CAP CER 0.1UF 10V X7R 0402 | 15,718 More on Order |
|
|
0402YC103KAT2A | CAP CER 0.1UF 25V X5R 0402 | 17,827 More on Order |
|
|
CL10B104KA8NNNC | CAP CER 10000PF 50V X7R 0603 | 15,903 More on Order |
|
|
0402YC104KAT2A | CAP CER 0.1UF 25V X5R 0402 | 17,827 More on Order |
|
|
CL05B104KO5VPNC | CAP CER 10000PF 50V X7R 0603 | 15,903 More on Order |
|
|
CL05A105KO5NNNC | CAP CER 0.1UF 10V X7R 0402 | 15,718 More on Order |
|
|
04023C103KAT2A | CAP CER 0.1UF 25V X5R 0402 | 17,827 More on Order |
|
|
CL21B104KACNNNC | CAP CER 0.1UF 10V X7R 0402 | 15,718 More on Order |
|
|
0402B104K160CT | CAP CER 10000PF 50V X7R 0603 | 15,903 More on Order |
|
|
CL05A104KP5NNNC | CAP CER 0.1UF 25V X5R 0402 | 17,827 More on Order |
|
|
CL10B104MB8NNNC | CAP CER 10000PF 50V X7R 0603 | 15,903 More on Order |
|
|
04025C102KAT2A | CAP CER 0.1UF 25V X5R 0402 | 17,827 More on Order |
Quick Inquiry
| In Stock | 10,756 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Contact Us
Please feel free to contact us for details.

